- Home
- Statistics
Loading...
2025-26 Regular Season
|
|
31 | 10 | 15 | 25 | 6 | 26 | 3 | 0 | 0.81 | 0.84 | 0 | 79 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | N/A |
|
|
31 | 7 | 15 | 22 | -10 | 4 | 2 | 0 | 0.71 | 0.13 | 0 | 55 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | N/A |
|
|
25 | 7 | 14 | 21 | 5 | 8 | 1 | 0 | 0.84 | 0.32 | 2 | 47 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | N/A |
|
|
32 | 9 | 11 | 20 | -9 | 10 | 3 | 0 | 0.63 | 0.31 | 0 | 68 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | N/A |
|
|
26 | 9 | 8 | 17 | 0 | 6 | 2 | 2 | 0.65 | 0.23 | 0 | 53 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | N/A |
|
|
29 | 6 | 10 | 16 | -7 | 30 | 2 | 0 | 0.55 | 1.03 | 0 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | N/A |
|
|
32 | 8 | 6 | 14 | -4 | 16 | 1 | 1 | 0.44 | 0.50 | 0 | 61 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | N/A |
|
|
22 | 5 | 9 | 14 | 3 | 4 | 0 | 0 | 0.64 | 0.18 | 0 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
32 | 7 | 4 | 11 | -10 | 47 | 3 | 1 | 0.34 | 1.47 | 1 | 72 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | N/A |
|
|
14 | 2 | 9 | 11 | -2 | 2 | 0 | 0 | 0.79 | 0.14 | 0 | 18 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Riviรจres Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-